<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United and Strong</title>
	<atom:link href="http://www.unitedandstrong.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unitedandstrong.ca</link>
	<description>Your source for convention news</description>
	<lastBuildDate>Mon, 29 Jun 2009 03:23:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video: Member Michael Wilson Discusses The Race</title>
		<link>http://www.unitedandstrong.ca/2009/06/28/video-member-michael-wilson-discusses-the-race/</link>
		<comments>http://www.unitedandstrong.ca/2009/06/28/video-member-michael-wilson-discusses-the-race/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 03:19:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.unitedandstrong.ca/?p=303</guid>
		<description><![CDATA[You need to a flashplayer enabled browser to view this YouTube video
]]></description>
			<content:encoded><![CDATA[<p><object class="embed" width="285" height="234" type="application/x-shockwave-flash" data="http://www.youtube.com/v/UE7ayhWVMgM"><param name="movie" value="http://www.youtube.com/v/UE7ayhWVMgM" /><param name="wmode" value="transparent" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedandstrong.ca/2009/06/28/video-member-michael-wilson-discusses-the-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>St. Catharines Standard: Hudak new PC party leader</title>
		<link>http://www.unitedandstrong.ca/2009/06/28/st-catharines-standard-hudak-new-pc-party-leade/</link>
		<comments>http://www.unitedandstrong.ca/2009/06/28/st-catharines-standard-hudak-new-pc-party-leade/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 15:38:35 +0000</pubDate>
		<dc:creator>Joseph Lavoie</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.unitedandstrong.ca/?p=301</guid>
		<description><![CDATA[Niagara West-Glanbrook MPP Tim Hudak was elected the new leader of the provincial Progressive Conservative Party Saturday afternoon. After three ballots at the party convention in Markham, Hudak became the 21st leader of the party.
Hudak had extended his lead over second place candidate Frank Klees in a second ballot Saturday afternoon. After the final ballot [...]]]></description>
			<content:encoded><![CDATA[<p>Niagara West-Glanbrook MPP Tim Hudak was elected the new leader of the provincial Progressive Conservative Party Saturday afternoon. After three ballots at the party convention in Markham, Hudak became the 21st leader of the party.</p>
<p>Hudak had extended his lead over second place candidate Frank Klees in a second ballot Saturday afternoon. After the final ballot was counted, the defeated Klees asked the result be made unanimous for Hudak, according to the convention website.</p>
<p>Hudak, who had been favoured by many to win, won the first ballot by nearly 500 votes. Last place candidate Randy Hiller was dropped from the race and his votes redistributed to the remaining candidates of Klees, Hudak and Christine Elliott based on the second choice of voters.</p>
<p>Hudak won the second ballot with 4.128 votes, while Klees earned 3,299. As the last place candidate, Elliott will drop out with her 2,903 votes being distributed to Klees and Hudak based on the third choice of voters.</p>
<p><a href="http://www.stcatharinesstandard.ca/ArticleDisplay.aspx?e=1633483">Read the full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedandstrong.ca/2009/06/28/st-catharines-standard-hudak-new-pc-party-leade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Daily Observer: Yakabuski welcomes Tim Hudak as new Ontario Tory leader</title>
		<link>http://www.unitedandstrong.ca/2009/06/28/the-daily-observer-yakabuski-welcomes-tim-hudak-as-new-ontario-tory-leader/</link>
		<comments>http://www.unitedandstrong.ca/2009/06/28/the-daily-observer-yakabuski-welcomes-tim-hudak-as-new-ontario-tory-leader/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 15:36:01 +0000</pubDate>
		<dc:creator>Joseph Lavoie</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.unitedandstrong.ca/?p=299</guid>
		<description><![CDATA[Renfrew-Nipissing-Pembroke MPP John Yakabuski says he&#8217;s welcomes the close of the Progressive Conservative leadership race and is looking forward to fighting the 2011 Ontario provincial election under the leadership of Tim Hudak.
Mr. Hudak, 41, beat rivals Frank Klees, Randy Hillier and Christine Elliott Saturday afternoon to take over the provincial Tory party. More than 40,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Renfrew-Nipissing-Pembroke MPP John Yakabuski says he&#8217;s welcomes the close of the Progressive Conservative leadership race and is looking forward to fighting the 2011 Ontario provincial election under the leadership of Tim Hudak.</p>
<p>Mr. Hudak, 41, beat rivals Frank Klees, Randy Hillier and Christine Elliott Saturday afternoon to take over the provincial Tory party. More than 40,000 party members in Ontario&#8217;s 107 ridings were eligible to vote. Renfrew-Nipissing-Pembroke voted for Mr. Hudak on the first and second ballots. Results for the third ballot were unavailable at press time. Speaking from Markham, Mr. Yakabsuki told the Observer he expected the vote to go to three ballots.</p>
<p>&#8220;It was a spirited leadership contest with a lot of issues and a vision brought forward by four different but committed candidates,&#8221; Mr. Yakabuski said moments after Mr. Hudak delivered his acceptance speech. &#8220;Nobody expects coronations at these things.&#8221;</p>
<p><a href="http://www.thedailyobserver.ca/ArticleDisplay.aspx?e=1633522">Read the full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedandstrong.ca/2009/06/28/the-daily-observer-yakabuski-welcomes-tim-hudak-as-new-ontario-tory-leader/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ottawa Citizen: ‘It’s time for a change’</title>
		<link>http://www.unitedandstrong.ca/2009/06/28/ottawa-citizen-%e2%80%98it%e2%80%99s-time-for-a-change%e2%80%99/</link>
		<comments>http://www.unitedandstrong.ca/2009/06/28/ottawa-citizen-%e2%80%98it%e2%80%99s-time-for-a-change%e2%80%99/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 15:33:32 +0000</pubDate>
		<dc:creator>Joseph Lavoie</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.unitedandstrong.ca/?p=297</guid>
		<description><![CDATA[ Ontario’s Progressive Conservative party took a right turn Saturday as it elected Niagara-area MPP Tim Hudak — a man who has promised a return to middle-class values and plain talk conservatism — as its new leader.
Hudak, 41, whose campaign slogan was “Right for Ontario,” won the leadership in a third-ballot decision against fellow MPP [...]]]></description>
			<content:encoded><![CDATA[<p> Ontario’s Progressive Conservative party took a right turn Saturday as it elected Niagara-area MPP Tim Hudak — a man who has promised a return to middle-class values and plain talk conservatism — as its new leader.</p>
<p>Hudak, 41, whose campaign slogan was “Right for Ontario,” won the leadership in a third-ballot decision against fellow MPP Frank Klees.</p>
<p>Hudak wasted little time in fixing his sights on the province’s Liberal government.</p>
<p>“Dalton, your days are numbered,” he said, addressing Liberal Premier Dalton McGuinty. “It’s time for a change. … We must take Ontario down an entirely different path than we are on. Ontario is dead last in economic growth.”</p>
<p><a href="http://www.ottawacitizen.com/news/time+change/1740379/story.html">Read the full story</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedandstrong.ca/2009/06/28/ottawa-citizen-%e2%80%98it%e2%80%99s-time-for-a-change%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toronto Sun: Who&#8217;s top Tory? Hudak, that&#8217;s who</title>
		<link>http://www.unitedandstrong.ca/2009/06/28/toronto-sun-whos-top-tory-hudak-thats-who/</link>
		<comments>http://www.unitedandstrong.ca/2009/06/28/toronto-sun-whos-top-tory-hudak-thats-who/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 15:31:47 +0000</pubDate>
		<dc:creator>Joseph Lavoie</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.unitedandstrong.ca/?p=295</guid>
		<description><![CDATA[With one hand holding his daughter Miller and the other shaking that of former premier Mike Harris, Tim Hudak worked his way through the crowd moments before he was announced yesterday as the next leader of Ontario&#8217;s Progressive Conservative party.
&#8220;Dalton McGuinty, your days are numbered,&#8221; Hudak, 41, said to a cheering throng of several hundred [...]]]></description>
			<content:encoded><![CDATA[<p>With one hand holding his daughter Miller and the other shaking that of former premier Mike Harris, Tim Hudak worked his way through the crowd moments before he was announced yesterday as the next leader of Ontario&#8217;s Progressive Conservative party.</p>
<p>&#8220;Dalton McGuinty, your days are numbered,&#8221; Hudak, 41, said to a cheering throng of several hundred supporters at the Markham Conference Centre. &#8220;There are only 832 days until the next election.&#8221;</p>
<p>The MPP from Niagara West-Glanbrook said he&#8217;d heard a similar theme across the province during the four-month campaign to replace John Tory as PC Leader.</p>
<p>&#8220;It&#8217;s time for a change. Let&#8217;s make Ontario great again.&#8221;</p>
<p><a href="http://www.torontosun.com/news/canada/2009/06/28/9959351-sun.html">Read the full story. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedandstrong.ca/2009/06/28/toronto-sun-whos-top-tory-hudak-thats-who/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toronto Sun: Hudak has his work cut out</title>
		<link>http://www.unitedandstrong.ca/2009/06/28/toronto-sun-hudak-has-his-work-cut-out/</link>
		<comments>http://www.unitedandstrong.ca/2009/06/28/toronto-sun-hudak-has-his-work-cut-out/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 15:29:38 +0000</pubDate>
		<dc:creator>Joseph Lavoie</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.unitedandstrong.ca/?p=293</guid>
		<description><![CDATA[While the Tories were giddy at electing a new leader, they have some tough tasks ahead.
First, the party cannot haul out the old hot button issues like tax cuts and hope they will touch a nerve.
In 1995, people were overtaxed. They needed cuts. The next election is in 2011 and the issue will be jobs. [...]]]></description>
			<content:encoded><![CDATA[<p>While the Tories were giddy at electing a new leader, they have some tough tasks ahead.</p>
<p>First, the party cannot haul out the old hot button issues like tax cuts and hope they will touch a nerve.</p>
<p>In 1995, people were overtaxed. They needed cuts. The next election is in 2011 and the issue will be jobs. People with no income don&#8217;t care about income tax cuts. They do care about the harmonized sales tax the Liberals are slapping on every necessity of life.</p>
<p>That and the shocking eHealth boondoggle, with millions going to fatcat consultants as ordinary workers were laid off, will also lose the Liberals votes</p>
<p>Those people who voted Tory in vast numbers 15 years ago have matured &#8212; aged &#8212; if you will. They&#8217;re looking at a manufacturing sector that has been destroyed.</p>
<p>They&#8217;ve had their life savings decimated by an economic meltdown. People who thought they had a pension suddenly find it has evaporated.</p>
<p>As governments pour billions of dollars into bailouts for private corporations, the little people &#8212; the ones who paid for the bailouts &#8212; have lost out big time.</p>
<p>As Hudak puts the Champagne bottles out in the recycling today, he&#8217;s is going to look at the road ahead &#8212; and wonder what he&#8217;s got himself into.</p>
<p>He has a little more than two years to get the party organized, to find candidates, to get a platform.</p>
<p><a href="http://www.torontosun.com/comment/columnists/christina_blizzard/2009/06/28/9959226-sun.html">Read the full story.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedandstrong.ca/2009/06/28/toronto-sun-hudak-has-his-work-cut-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Toronto Star: Mike Harris protégé wins as Tories turn right</title>
		<link>http://www.unitedandstrong.ca/2009/06/28/toronto-star-mike-harris-protege-wins-as-tories-turn-right/</link>
		<comments>http://www.unitedandstrong.ca/2009/06/28/toronto-star-mike-harris-protege-wins-as-tories-turn-right/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 15:23:03 +0000</pubDate>
		<dc:creator>Joseph Lavoie</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.unitedandstrong.ca/?p=289</guid>
		<description><![CDATA[Tim Hudak, who campaigned as being &#8220;Right For Ontario,&#8221; proved himself right for Ontario&#8217;s Progressive Conservatives.
Hudak, 41, yesterday won a third-ballot victory at the party&#8217;s leadership convention in Markham and immediately vowed to steer the Conservatives back in the right-wing direction of his mentor, former premier Mike Harris.
The victory by the Niagara West-Glanbrook MPP ends [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Hudak, who campaigned as being &#8220;Right For Ontario,&#8221; proved himself right for Ontario&#8217;s Progressive Conservatives.</p>
<p>Hudak, 41, yesterday won a third-ballot victory at the party&#8217;s leadership convention in Markham and immediately vowed to steer the Conservatives back in the right-wing direction of his mentor, former premier Mike Harris.</p>
<p>The victory by the Niagara West-Glanbrook MPP ends seven years of Conservative flirtation with the political centre under former premier Ernie Eves, leader from 2002 to 2004, and John Tory, who led from 2004 until his surprise defeat in a March 5 byelection in Haliburton.</p>
<p>&#8220;We must take Ontario down an entirely different path than the one we&#8217;re on,&#8221; Hudak told hundreds of cheering partisans following his win over MPPs Frank Klees, Christine Elliott, and Randy Hillier with 5,606 electoral votes of 10,250 up for grabs in 107 ridings.</p>
<p>&#8220;Our party will be clearly on the side of middle-class families, speaking to their hopes and dreams and as tough as today&#8217;s challenges are, I know that Ontario&#8217;s best days are yet to come,&#8221; said the former Harris and Eves cabinet minister.</p>
<p><a href="http://www.thestar.com/news/ontario/article/657882">Read the full story.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedandstrong.ca/2009/06/28/toronto-star-mike-harris-protege-wins-as-tories-turn-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toronto Star: Who is Tim Hudak?</title>
		<link>http://www.unitedandstrong.ca/2009/06/28/toronto-star-who-is-tim-hudak/</link>
		<comments>http://www.unitedandstrong.ca/2009/06/28/toronto-star-who-is-tim-hudak/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 15:21:26 +0000</pubDate>
		<dc:creator>Joseph Lavoie</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.unitedandstrong.ca/?p=287</guid>
		<description><![CDATA[Friends and family describe him as a "regular guy." He drives a black, four-door Chevy Avalanche pickup, loves mountain biking on the Niagara Escarpment and cooking – particularly with his two food smokers, one electric and one a "bullet" charcoal model. Carolina-style pulled pork is a specialty, but his trim physique suggests there's enough exercise to burn off the calories.]]></description>
			<content:encoded><![CDATA[<p>Friends and family describe him as a &#8220;regular guy.&#8221; He drives a black, four-door Chevy Avalanche pickup, loves mountain biking on the Niagara Escarpment and cooking – particularly with his two food smokers, one electric and one a &#8220;bullet&#8221; charcoal model. Carolina-style pulled pork is a specialty, but his trim physique suggests there&#8217;s enough exercise to burn off the calories.</p>
<p>Kicking back, he might be drinking a beer, a Scotch or a glass of Niagara wine. His TV is on either CNN or sports, particularly football, a passion he&#8217;s followed in a Queen&#8217;s Park NFL pool. Hudak was a regular Buffalo Bills season ticket holder until 2007, a busy year with the election and Miller&#8217;s birth. He typically goes to bed in time to read for a half hour – he prefers political biographies – before drifting off.</p>
<p><a href="http://www.thestar.com/news/insight/article/657822">Read the full story</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedandstrong.ca/2009/06/28/toronto-star-who-is-tim-hudak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OUR NEW PARTY LEADER, AND ONTARIO&#8217;S NEXT PREMIER: TIM HUDAK!</title>
		<link>http://www.unitedandstrong.ca/2009/06/27/hudak-wins/</link>
		<comments>http://www.unitedandstrong.ca/2009/06/27/hudak-wins/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 21:18:04 +0000</pubDate>
		<dc:creator>Joseph Lavoie</dc:creator>
				<category><![CDATA[Convention Updates]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hudak Results]]></category>

		<guid isPermaLink="false">http://www.unitedandstrong.ca/?p=279</guid>
		<description><![CDATA[The results of the third, and final ballot were released this evening.  Tim Hudak was formally named as the 21st leader of the Ontario PC party!  As the runner-up, Frank Klees asked convention members to make the results unanimous. As Frank said: &#8220;it has been an honour and privilege to participate in our [...]]]></description>
			<content:encoded><![CDATA[<p>The results of the third, and final ballot were released this evening.  Tim Hudak was formally named as the 21st leader of the Ontario PC party!  As the runner-up, Frank Klees asked convention members to make the results unanimous. As Frank said: &#8220;it has been an honour and privilege to participate in our leadership process.  It is our responsibility as candidates to unite behind Tim Hudak and win the next election.&#8221;</p>
<p>Ontrario&#8217;s next Premier said party members have spoken &#8211; Dalton has 832 days left.</p>
<p>To thunderous applause, and with all four leadership candidates standing on stage, Tim said: &#8220;it&#8217;s time for a change, let&#8217;s make Ontario Number One again!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedandstrong.ca/2009/06/27/hudak-wins/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Third Ballot Results</title>
		<link>http://www.unitedandstrong.ca/2009/06/27/third-ballot-results/</link>
		<comments>http://www.unitedandstrong.ca/2009/06/27/third-ballot-results/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 20:44:23 +0000</pubDate>
		<dc:creator>Joseph Lavoie</dc:creator>
				<category><![CDATA[Convention Updates]]></category>

		<guid isPermaLink="false">http://www.unitedandstrong.ca/?p=253</guid>
		<description><![CDATA[Join the conversation and get results via COVER IT LIVE! 
PC Leadership Results
]]></description>
			<content:encoded><![CDATA[<p>Join the conversation and get results via COVER IT LIVE! </p>
<p><iframe src="http://www.coveritlive.com/index2.php/option=com_altcaster/task=viewaltcast/altcast_code=7836c647dc/height=550/width=470" scrolling="no" height="550px" width="470px" frameBorder ="0" ><a href="http://www.coveritlive.com/mobile.php?option=com_mobile&#038;task=viewaltcast&#038;altcast_code=7836c647dc" >PC Leadership Results</a></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedandstrong.ca/2009/06/27/third-ballot-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
